AI-assisted research runs for licensed producer review.
Identify businesses that match agency targeting.
Collect publicly available web content.
Summarize operations, services, and footprint.
Surface growth and change indicators.
Flag exposure indicators for producer review.
Score fit against agency appetite.
Draft compliant outreach for review.
Licensed producer reviews and approves.
Estimated tokens this cycle
12,900
Estimated cost this cycle
$0.0650
| Prospect | Stage | Status | Tokens | Est. cost | Actions |
|---|---|---|---|---|---|
| Maple & Oak Bistro Group | Possible exposure analysis | Needs review | 4,200 | $0.0210 | Review |
| GreenLeaf Organic Markets | Business summary | Running | 1,800 | $0.0090 | — |
| Granite Peak Aggregates | Discovery | Queued | 0 | $0.0000 | — |
| Lone Star Steel Fabrication | Fit scoring | Complete | 6,100 | $0.0310 | Done |
| Hillcrest Senior Living Website unreachable (simulated). Retry available. | Website retrieval | Failed | 800 | $0.0040 |
RiskFindr does not provide insurance, legal, underwriting, or regulatory advice and does not replace licensed insurance producers. Results shown here are simulated in demo mode.